Labyrinth - Highscore
Spielgröße: |
Klein (15x10) |
Schwierigkeitsgrad: |
Abartig |
Permanente Highscore |
Platz | | Name | | Punkte | | Zeit | | Datum | | | 1 | | Carsten | | 8920 | | 0:08,0 | | 01.7.2004 17:59 43 | | |
2 | | Carsten | | 6321 | | 0:18,9 | | 01.7.2004 16:22 08 | | |
3 | | Carsten | | 3947 | | 0:20,2 | | 01.7.2004 16:04 14 | | |
4 | | MSc | | 3689 | | 0:28,7 | | 03.7.2004 13:34 37 | | |
5 | | Foerster | | 3480 | | 0:23,8 | | 06.7.2004 23:44 36 | | Spiel zeigen |
6 | | Foerster | | 2971 | | 1:06,9 | | 01.7.2004 15:58 53 | | |
7 | | letho | | 2653 | | 0:35,0 | | 02.7.2004 12:43 00 | | |
8 | | Foerster | | 2399 | | 1:15,0 | | 01.7.2004 16:21 14 | | |
9 | | MSc | | 1732 | | 2:19,7 | | 01.7.2004 17:09 43 | | |
10 | | Lazy! (Daniel Markert) | | 725 | | 4:15,1 | | 08.1.2006 04:05 50 | | Spiel zeigen |
Tages-Highscore |
Platz | | Name | | Punkte | | Zeit | | Datum | | | 1 | | Carsten | | 8920 | | 0:08,0 | | 01.7.2004 17:59 43 | | |
2 | | Carsten | | 6321 | | 0:18,9 | | 01.7.2004 16:22 08 | | |
3 | | Carsten | | 3947 | | 0:20,2 | | 01.7.2004 16:04 14 | | |
4 | | MSc | | 3689 | | 0:28,7 | | 03.7.2004 13:34 37 | | |
5 | | Foerster | | 3480 | | 0:23,8 | | 06.7.2004 23:44 36 | | Spiel zeigen |
6 | | Foerster | | 2971 | | 1:06,9 | | 01.7.2004 15:58 53 | | |
7 | | letho | | 2653 | | 0:35,0 | | 02.7.2004 12:43 00 | | |
8 | | Foerster | | 2399 | | 1:15,0 | | 01.7.2004 16:21 14 | | |
9 | | MSc | | 1732 | | 2:19,7 | | 01.7.2004 17:09 43 | | |
10 | | Lazy! (Daniel Markert) | | 725 | | 4:15,1 | | 08.1.2006 04:05 50 | | Spiel zeigen |
zurück zur Labyrinth - Startseite
T h i s i s t e x t t
o m a x i m i z e t h e w i d t h o f t h i s t a b l e . I f y
o u s e e t h i s t e x t y o u r b r o w s e r g o t t h e w r
o n g t e x t - o r b a c k g r o u n d c o l o r o r y o u s e
l e c t e d t h e t e x t o n t h i s p a g e .
|
|